<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updates to my Java troubleshooting presentation on InfoQ</title>
	<atom:link href="http://blog.outerthoughts.com/2007/03/updates-to-my-java-troubleshooting-presentation-on-infoq/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.outerthoughts.com/2007/03/updates-to-my-java-troubleshooting-presentation-on-infoq/</link>
	<description>&#62; From inner thoughts to the outer limits of Alexandre Rafalovitch</description>
	<lastBuildDate>Mon, 03 Oct 2011 22:01:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Hui Lin</title>
		<link>http://blog.outerthoughts.com/2007/03/updates-to-my-java-troubleshooting-presentation-on-infoq/comment-page-1/#comment-169</link>
		<dc:creator>Hui Lin</dc:creator>
		<pubDate>Fri, 09 Mar 2007 16:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.outerthoughts.com/2007/03/updates-to-my-java-troubleshooting-presentation-on-infoq/#comment-169</guid>
		<description>Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandre Rafalovitch</title>
		<link>http://blog.outerthoughts.com/2007/03/updates-to-my-java-troubleshooting-presentation-on-infoq/comment-page-1/#comment-168</link>
		<dc:creator>Alexandre Rafalovitch</dc:creator>
		<pubDate>Thu, 08 Mar 2007 02:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.outerthoughts.com/2007/03/updates-to-my-java-troubleshooting-presentation-on-infoq/#comment-168</guid>
		<description>Slides are &lt;a title=&quot;Slide deck for the presentation&quot; href=&quot;http://www.outerthoughts.com/files/Presentation_Rafalovitch.pdf&quot; rel=&quot;nofollow&quot;&gt;now available&lt;/a&gt;. More information in the next blog article.</description>
		<content:encoded><![CDATA[<p>Slides are <a title="Slide deck for the presentation" href="http://www.outerthoughts.com/files/Presentation_Rafalovitch.pdf" rel="nofollow">now available</a>. More information in the next blog article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandre Rafalovitch</title>
		<link>http://blog.outerthoughts.com/2007/03/updates-to-my-java-troubleshooting-presentation-on-infoq/comment-page-1/#comment-167</link>
		<dc:creator>Alexandre Rafalovitch</dc:creator>
		<pubDate>Wed, 07 Mar 2007 22:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.outerthoughts.com/2007/03/updates-to-my-java-troubleshooting-presentation-on-infoq/#comment-167</guid>
		<description>Hui Lin,

Unfortunately, IE is much less accessible to the tools. The only good tools I know are &lt;a rel=&quot;nofollow&quot; href=&quot;http://www.blunck.info/iehttpheaders.html&quot; rel=&quot;nofollow&quot;&gt;ieHTTPHeaders&lt;/a&gt; for network analysis (website was down right now) and &lt;a rel=&quot;nofollow&quot; href=&quot;http://www.visionaustralia.org.au/ais/toolbar/&quot; rel=&quot;nofollow&quot;&gt;Web Accessibility Toolbar&lt;/a&gt; for web page analysis and modification. They are not in the same league as Firebug however.

I will put the slides online shortly.</description>
		<content:encoded><![CDATA[<p>Hui Lin,</p>
<p>Unfortunately, IE is much less accessible to the tools. The only good tools I know are <a rel="nofollow" href="http://www.blunck.info/iehttpheaders.html" rel="nofollow">ieHTTPHeaders</a> for network analysis (website was down right now) and <a rel="nofollow" href="http://www.visionaustralia.org.au/ais/toolbar/" rel="nofollow">Web Accessibility Toolbar</a> for web page analysis and modification. They are not in the same league as Firebug however.</p>
<p>I will put the slides online shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hui Lin</title>
		<link>http://blog.outerthoughts.com/2007/03/updates-to-my-java-troubleshooting-presentation-on-infoq/comment-page-1/#comment-166</link>
		<dc:creator>Hui Lin</dc:creator>
		<pubDate>Wed, 07 Mar 2007 22:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.outerthoughts.com/2007/03/updates-to-my-java-troubleshooting-presentation-on-infoq/#comment-166</guid>
		<description>I am having trouble to watch the video clip of your presentation &quot;Java troubleshooting&quot; on InfoQ. The video stream is always got disrupted.

Can you send me a soft copy of your presentation slides?

Thanks a lot</description>
		<content:encoded><![CDATA[<p>I am having trouble to watch the video clip of your presentation &#8220;Java troubleshooting&#8221; on InfoQ. The video stream is always got disrupted.</p>
<p>Can you send me a soft copy of your presentation slides?</p>
<p>Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hui Lin</title>
		<link>http://blog.outerthoughts.com/2007/03/updates-to-my-java-troubleshooting-presentation-on-infoq/comment-page-1/#comment-165</link>
		<dc:creator>Hui Lin</dc:creator>
		<pubDate>Wed, 07 Mar 2007 22:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.outerthoughts.com/2007/03/updates-to-my-java-troubleshooting-presentation-on-infoq/#comment-165</guid>
		<description>Firebug looks pretty handy.

Do you know of any similar tool for IE?</description>
		<content:encoded><![CDATA[<p>Firebug looks pretty handy.</p>
<p>Do you know of any similar tool for IE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandre Rafalovitch</title>
		<link>http://blog.outerthoughts.com/2007/03/updates-to-my-java-troubleshooting-presentation-on-infoq/comment-page-1/#comment-164</link>
		<dc:creator>Alexandre Rafalovitch</dc:creator>
		<pubDate>Wed, 07 Mar 2007 17:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.outerthoughts.com/2007/03/updates-to-my-java-troubleshooting-presentation-on-infoq/#comment-164</guid>
		<description>Hi John,

Glad you like the website. I hope you will find tools mentioned in presentation and here useful with your work. When I did support, many operations people liked my suggestions of these tools.</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Glad you like the website. I hope you will find tools mentioned in presentation and here useful with your work. When I did support, many operations people liked my suggestions of these tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://blog.outerthoughts.com/2007/03/updates-to-my-java-troubleshooting-presentation-on-infoq/comment-page-1/#comment-163</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 07 Mar 2007 16:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.outerthoughts.com/2007/03/updates-to-my-java-troubleshooting-presentation-on-infoq/#comment-163</guid>
		<description>just stumbled upon your site.  Great info.  fwiw, I&#039;m more into ops than programming but found the tools stuff really good. Still getting my head wrapped around java because I&#039;m basically a dba doing ops work. thanks again.</description>
		<content:encoded><![CDATA[<p>just stumbled upon your site.  Great info.  fwiw, I&#8217;m more into ops than programming but found the tools stuff really good. Still getting my head wrapped around java because I&#8217;m basically a dba doing ops work. thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

